Difference between revisions of "Guam Rhino Beetle Eradication Project Database"
From Kbwiki
								
												
				Aubrey Moore  (Talk | contribs)  | 
				Aubrey Moore  (Talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
*[http://mysql.GuamInsects.net Access the project database, '''oryctes''', using phpMyAdmin.] Requires a user name and password.  | *[http://mysql.GuamInsects.net Access the project database, '''oryctes''', using phpMyAdmin.] Requires a user name and password.  | ||
*[http://www.GuamInsects.net/oryctes/ge_view.php View trap data using Google Earth.] Requires that Google Earth is installed on your computer.  | *[http://www.GuamInsects.net/oryctes/ge_view.php View trap data using Google Earth.] Requires that Google Earth is installed on your computer.  | ||
| − | *[http://www.GuamInsects.net/oryctes/ge_view.php View   | + | *[http://www.GuamInsects.net/oryctes/ge_view.php View traps which have caught one or more beetles using Google Earth.] Requires that Google Earth is installed on your computer.  | 
*[http://www.guaminsects.net/oryctes/crb_observations_form.pdf CRB observations form (PDF)]  | *[http://www.guaminsects.net/oryctes/crb_observations_form.pdf CRB observations form (PDF)]  | ||
*[http://www.guaminsects.net/oryctes/trap_routes.php Trap route control panel]  | *[http://www.guaminsects.net/oryctes/trap_routes.php Trap route control panel]  | ||
Revision as of 04:17, 5 February 2008
- Access the project database, oryctes, using phpMyAdmin. Requires a user name and password.
 - View trap data using Google Earth. Requires that Google Earth is installed on your computer.
 - View traps which have caught one or more beetles using Google Earth. Requires that Google Earth is installed on your computer.
 - CRB observations form (PDF)
 - Trap route control panel
 - Print a data form for trap deployment
 - Open a spreadsheet for entering trap deployment data
 - Technical Notes