File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:51, 17 October 2006 | People logo.gif (file) | 3 KB | 1 | ||
| 15:42, 27 October 2006 | Shovel.gif (file) | ![]() |
1 KB | 1 | |
| 00:05, 29 October 2006 | 2000-3.pdf (file) | 104 KB | 1 | ||
| 00:06, 29 October 2006 | 2000-4.pdf (file) | 84 KB | 1 | ||
| 00:06, 29 October 2006 | 2000-5.pdf (file) | 87 KB | 1 | ||
| 00:06, 29 October 2006 | 2000-6.pdf (file) | 54 KB | 1 | ||
| 00:06, 29 October 2006 | 2000-7.pdf (file) | 62 KB | 1 | ||
| 00:07, 29 October 2006 | 2000-8.pdf (file) | 59 KB | 1 | ||
| 00:07, 29 October 2006 | 2000-9.pdf (file) | 80 KB | 1 | ||
| 00:07, 29 October 2006 | 2000-10.pdf (file) | 70 KB | 1 | ||
| 00:07, 29 October 2006 | 2000-11.pdf (file) | 80 KB | 1 | ||
| 00:07, 29 October 2006 | 2000-14.pdf (file) | 95 KB | 1 | ||
| 00:08, 29 October 2006 | 2000-18.pdf (file) | 65 KB | 1 | ||
| 00:08, 29 October 2006 | 2000-20.pdf (file) | 78 KB | 1 | ||
| 00:08, 29 October 2006 | 2000-21.pdf (file) | 58 KB | 1 | ||
| 00:08, 29 October 2006 | 2000-22.pdf (file) | 93 KB | 1 | ||
| 01:00, 29 October 2006 | Uog logo green half.jpg (file) | ![]() |
18 KB | 1 | |
| 01:04, 29 October 2006 | Chilades pandava adult.jpg (file) | 105 KB | 1 | ||
| 01:08, 29 October 2006 | Chilades pandava early instar larva.jpg (file) | 441 KB | 1 | ||
| 01:08, 29 October 2006 | Chilades pandava egg.jpg (file) | 439 KB | 1 | ||
| 01:09, 29 October 2006 | Chilades pandava eggs.jpg (file) | 92 KB | 1 | ||
| 01:10, 29 October 2006 | Chilades pandava later instar with ant attendant.jpg (file) | 257 KB | 1 | ||
| 01:11, 29 October 2006 | Chilades pandava with open wings.jpg (file) | 818 KB | 1 | ||
| 01:20, 29 October 2006 | Ovipositing Chilades pandava.jpg (file) | 68 KB | 1 | ||
| 14:42, 4 January 2007 | Damage to mango leaves by Phytorus lineolatus.jpg (file) | 52 KB | 1 | ||
| 18:43, 5 January 2007 | Daphnis nerii adult.JPG (file) | 60 KB | 1 | ||
| 18:59, 5 January 2007 | Lady beetle eating bean aphids.jpg (file) | 48 KB | 1 | ||
| 14:41, 6 January 2007 | Phytorus lineolatus.jpg (file) | 54 KB | 1 | ||
| 21:30, 9 January 2007 | Mystery fungus external.jpg (file) | 278 KB | 1 | ||
| 21:31, 9 January 2007 | Mystery fungus broken.jpg (file) | 279 KB | 1 | ||
| 22:37, 10 January 2007 | Mystery fungus in situ.jpg (file) | 57 KB | 1 | ||
| 22:56, 11 January 2007 | Dog food mites 1.jpg (file) | 587 KB | 1 | ||
| 22:56, 11 January 2007 | Dog food mites 2.jpg (file) | 469 KB | 1 | ||
| 15:56, 14 January 2007 | Test.jpg (file) | 703 KB | 1 | ||
| 22:09, 9 February 2007 | Papaya mealybug on eggplant leaf AM20070209.005.JPG (file) | 347 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on hot pepper leaf AM20070209.003.JPG (file) | 85 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on hot pepper leaf AM20070209.003 closeup.JPG (file) | 313 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on papaya fruit.JPG (file) | 311 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on papaya fruit AM20070209.002.JPG (file) | 399 KB | 1 | ||
| 22:11, 9 February 2007 | Papaya virus 1.JPG (file) | 341 KB | 1 | ||
| 22:11, 9 February 2007 | Papaya virus 2.JPG (file) | 166 KB | 1 | ||
| 22:12, 9 February 2007 | Papaya virus 3.JPG (file) | 486 KB | 1 | ||
| 22:12, 9 February 2007 | Pink hibiscus mealybug on okra fruit (closeup) AM20070209.004.JPG (file) | 369 KB | 1 | ||
| 22:12, 9 February 2007 | Pink hibiscus mealybug on okra fruit AM20070209.004x.JPG (file) | 324 KB | 1 | ||
| 20:35, 13 February 2007 | Delal akar.jpg (file) | 91 KB | 1 | ||
| 22:34, 20 February 2007 | Leptocoris vicinus dorsal.jpg (file) | 209 KB | 1 | ||
| 22:35, 20 February 2007 | Leptocoris vicinus lateral.jpg (file) | 187 KB | 1 | ||
| 22:56, 20 February 2007 | Grub1.jpg (file) | 169 KB | 1 | ||
| 22:57, 20 February 2007 | Grub2.jpg (file) | 60 KB | 1 | ||
| 22:58, 20 February 2007 | Grub3.jpg (file) | 53 KB | 1 |
First page |
Previous page |
Next page |
Last page |

