Difference between revisions of "Insect Pests Attacking Cucumber, Eggplant, Long Bean, and Chinese cabbage in the Marianas"
From Kbwiki
Aubrey Moore (Talk | contribs) (→Eggplant, <I>Solanum melongena</I>) |
Aubrey Moore (Talk | contribs) (→Thysanoptera) |
||
Line 460: | Line 460: | ||
P=x | P=x | ||
K=? | K=? | ||
+ | M=x | ||
+ | |||
+ | ===Thysanoptera=== | ||
+ | |||
+ | <LI><B>melon thrips</B> | ||
+ | (<I>Thrips palmi</I> Karny) | ||
+ | Thysanoptera: Thripidae | ||
+ | Y=n | ||
+ | M=G | ||
+ | <BR> | ||
+ | |||
+ | |||
+ | ==Beans (<I>Phaseolus</i>)== | ||
+ | |||
+ | ===Coleoptera=== | ||
+ | *leaf beetle (<I>Pagria signata</I>) (Motschulsky) Coleoptera: Chrysomelidae M=G | ||
+ | *chinese rose beetle (<I>Adoretus sinicus</I> Burmeister) Coleoptera: Scarabaeidae B=x M=x | ||
+ | |||
+ | ===Diptera=== | ||
+ | |||
+ | <LI><B>bean fly</B> | ||
+ | (<I>Ophiomyia phaseoli</I> (Tryon)) | ||
+ | Diptera: Agromyzidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>soybean fly</B> | ||
+ | (<I>Melanagromyza sojae</I> (Zehntner)) | ||
+ | Diptera: Agromyzidae | ||
+ | B=x | ||
+ | <BR> | ||
+ | <LI><B>melon fly</B> | ||
+ | (<I>Dacus cucurbitae</I> Coquillett) | ||
+ | Diptera: Tephritidae | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>vegetable leafminer</B> | ||
+ | (<I>Liriomyza sativae</I> Blanchard) | ||
+ | Diptera: Agromyzidae | ||
+ | M=G | ||
+ | <BR> | ||
+ | <LI><B>serpentine leafminer</B> | ||
+ | (<I>Liriomyza trifolii</I> (Burgess)) | ||
+ | Diptera: Agromyzidae | ||
+ | Y=n | ||
+ | P=n | ||
+ | M=GS? | ||
+ | <BR> | ||
+ | |||
+ | ===Hemiptera=== | ||
+ | |||
+ | <LI><B>lygeid bug</B> | ||
+ | (<I>Nysius pulchellus</I> (Stål)) | ||
+ | Hemiptera: Lygaeidae | ||
+ | T=x | ||
+ | K=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>truk bean bug</B> | ||
+ | (<I>Lygus trukensis</I> Carvalho) | ||
+ | Hemiptera: Miridae | ||
+ | T=x | ||
+ | <BR> | ||
+ | <LI><B>black island stink bug</B> | ||
+ | (<I>Brachyplatys insularis</I> Ruckes) | ||
+ | Hemiptera: Plataspididae | ||
+ | B=x | ||
+ | Y=n | ||
+ | T=x | ||
+ | P=n | ||
+ | K=n | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>southern green stink bug</B> | ||
+ | (<I>Nezara viridula</I> (L.)) | ||
+ | Hemiptera: Pentatomidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>leaf-footed plant bug</B> | ||
+ | (<I>Leptoglossus australis</I> (F.)) | ||
+ | Hemiptera: Coreidae | ||
+ | B=x | ||
+ | P=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>schield bug</B> | ||
+ | (<I>Piezodorus hybneri</I> (Gmelin)) | ||
+ | Hemiptera: Pentatomidae | ||
+ | B=x | ||
+ | Y=n? | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>black garden fleahopper</B> | ||
+ | (<I>Halticus tibialis</I> Reuter) | ||
+ | Hemiptera: Miridae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | K=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>black island stink bug</B> | ||
+ | (<I>Brachyplatys insularis</I> Ruckes) | ||
+ | Hemiptera: Plataspididae | ||
+ | B=x | ||
+ | Y=n | ||
+ | T=x | ||
+ | P=n | ||
+ | K=n | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>black stink bug</B> | ||
+ | (<I>Coptosoma xanthogramma</I> (White)) | ||
+ | Hemiptera: Plataspididae | ||
+ | K=n | ||
+ | M=n | ||
+ | <BR> | ||
+ | |||
+ | Homoptera | ||
+ | |||
+ | <LI><B>green leafhopper</B> | ||
+ | (<I>Empoasca pitiensis</I> Metcalf) | ||
+ | Homoptera: Cicadellidae | ||
+ | M=? | ||
+ | <BR> | ||
+ | <LI><B>eggplant horned planthopper</B> | ||
+ | (<I>Leptocentrus taurus</I> (F.)) | ||
+ | Homoptera: Membracidae | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>citrus mealybug</B> | ||
+ | (<I>Planococcus citri</I> (Risso)) | ||
+ | Homoptera: Pseudococcidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | K=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>leafhopper</B> | ||
+ | (<I>Exitianus capicola</I> (Stål)) | ||
+ | Homoptera: Cicadellidae | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | K=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>sweetpotato whitefly</B> | ||
+ | (<I>Bemisia tabaci</I> (Gennadius)) | ||
+ | Homoptera: Aleyrodidae | ||
+ | B=x | ||
+ | P=? | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><A HREF="i139.htm"><B>striped mealybug</B></A> | ||
+ | (<I>Ferrisia virgata</I> (Cockerell)) | ||
+ | Homoptera: Pseudococcidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><A HREF="i039.htm"><B>cotton or melon aphid</B></A> | ||
+ | (<I>Aphis gossypii</I> Glover) | ||
+ | Homoptera: Aphididae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | K=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>green peach aphid</B> | ||
+ | (<I>Myzus persicae</I> (Sulzer)) | ||
+ | Homoptera: Aphididae | ||
+ | M=S | ||
+ | <BR> | ||
+ | <LI><A HREF="i038.htm"><B>cowpea aphid</B></A> | ||
+ | (<I>Aphis craccivora</I> Koch) | ||
+ | Homoptera: Aphididae | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | K=x | ||
+ | M=x | ||
+ | |||
+ | ===Lepidoptera=== | ||
+ | |||
+ | <BR> | ||
+ | <LI><B>bean pod borer</B> | ||
+ | (<I>Maruca testulalis</I> (Geyer)) | ||
+ | Lepidoptera: Pyralidae | ||
+ | B=n | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>lawn armyworm</B> | ||
+ | (<I>Spodoptera mauritia</I> Guenée) | ||
+ | Lepidoptera: Noctuidae | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>litchi fruit moth</B> | ||
+ | (<I>Cryptophlebia ombrodelta</I> (Lower)) | ||
+ | Lepidoptera: Tortricidae | ||
+ | B=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>lima-bean pod borer</B> | ||
+ | (<I>Etiella zinckenella</I> (Treitschke)) | ||
+ | Lepidoptera: Pyralidae | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>bean leaf-roller</B> | ||
+ | (<I>Lamprosema diemenalis</I> (Guenée)) | ||
+ | Lepidoptera: Pyralidae | ||
+ | M=G | ||
+ | <BR> | ||
+ | <LI><B>melia tortricid</B> | ||
+ | (<I>Adoxophyes melia</I> Clarke) | ||
+ | Lepidoptera: Tortricidae | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>leaf blotch miner moth</B> | ||
+ | (<I>Acrocercops sp.</I> ) | ||
+ | Lepidoptera: Gracillariidae | ||
+ | B=x? | ||
+ | T=x? | ||
+ | P=x? | ||
+ | M=C | ||
+ | <BR> | ||
+ | <LI><B>plume moth</B> | ||
+ | (<I>Sphenarches caffer</I> Zeller) | ||
+ | Lepidoptera: Pterophoridae | ||
+ | M=G | ||
+ | <BR> | ||
+ | <LI><B>sweet potato hawk moth</B> | ||
+ | (<I>Agrius convolvuli</I> (L.)) | ||
+ | Lepidoptera: Sphingidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | P=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>bean butterfly</B> | ||
+ | (<I>Lampides boeticus</I> (L.)) | ||
+ | Lepidoptera: Lycaenidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | T=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>old world bollworm</B> | ||
+ | (<I>Heliothis armigera</I> (Hübner)) | ||
+ | Lepidoptera: Noctuidae | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><A HREF="i309.htm"><B>rice cutworm</B></A> | ||
+ | (<I>Spodoptera litura</I> (F.)) | ||
+ | Lepidoptera: Noctuidae | ||
+ | B=x | ||
+ | Y=? | ||
+ | T=x | ||
+ | P=x | ||
+ | K=? | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>green garden looper</B> | ||
+ | (<I>Chrysodeixis chalcites</I> (Esper)) | ||
+ | Lepidoptera: Noctuidae | ||
+ | B=n | ||
+ | M=x | ||
+ | <BR> | ||
+ | |||
+ | ===Orthoptera=== | ||
+ | |||
+ | <LI><B>Philippine katydid</B> | ||
+ | (<I>Phaneroptera furcifera</I> Stål) | ||
+ | Orthoptera: Tettigoniidae | ||
+ | P=x | ||
M=x | M=x | ||
Line 471: | Line 760: | ||
M=G | M=G | ||
<BR> | <BR> | ||
+ | <LI><B>onion thrips</B> | ||
+ | (<I>Thrips tabaci</I> Lindeman) | ||
+ | Thysanoptera: Thripidae | ||
+ | B=x | ||
+ | Y=x | ||
+ | M=x | ||
+ | |||
+ | ==Bermuda grass (<I>Cynodon</I>) | ||
+ | <P> | ||
+ | <LI><B>rhodesgrass mealybug</B> | ||
+ | (<I>Antonina graminis</I> (Maskell)) | ||
+ | Homoptera: Pseudococcidae | ||
+ | B=x | ||
+ | T=x | ||
+ | M=x | ||
+ | <BR> | ||
+ | <LI><B>grass leaf-folder</B> | ||
+ | (<I>Marasmia venilialis</I> (Walker)) | ||
+ | Lepidoptera: Pyralidae | ||
+ | M=G | ||
+ | <BR> | ||
+ | <LI><B>lawn armyworm</B> | ||
+ | (<I>Spodoptera mauritia</I> Guenée) | ||
+ | Lepidoptera: Noctuidae | ||
+ | M=x |
Revision as of 22:06, 27 February 2008
Contents
Cucumber, squash, melons, etc., Cucurbitaceae
Coleoptera
Diptera
Hemiptera
Homoptera
Lepidoptera
Orthoptera
Thysanoptera
Eggplant, Solanum melongena
Coleoptera
Diptera
Hemiptera
Homoptera
Lepidoptera
Thysanoptera
Beans (Phaseolus)
Coleoptera
- leaf beetle (Pagria signata) (Motschulsky) Coleoptera: Chrysomelidae M=G
- chinese rose beetle (Adoretus sinicus Burmeister) Coleoptera: Scarabaeidae B=x M=x
Diptera
Hemiptera
Homoptera
Lepidoptera
Orthoptera
Thysanoptera