Difference between revisions of "Guam Rhino Beetle Eradication Project Database"
From Kbwiki
Aubreymoore (Talk | contribs) |
Aubrey Moore (Talk | contribs) |
||
Line 4: | Line 4: | ||
*[http://www.GuamInsects.net/oryctes/ge_view_hits.php View traps which have caught one or more beetles using Google Earth.] Requires that Google Earth is installed on your computer. | *[http://www.GuamInsects.net/oryctes/ge_view_hits.php View traps which have caught one or more beetles using Google Earth.] Requires that Google Earth is installed on your computer. | ||
*[http://www.guaminsects.net/oryctes/crb_observations_form.pdf CRB observations form (PDF)] | *[http://www.guaminsects.net/oryctes/crb_observations_form.pdf CRB observations form (PDF)] | ||
+ | *[http://www.guaminsects.net/oryctes/dallas_data.pdf Additional trap data form (PDF)] | ||
*'''[http://www.guaminsects.net/oryctes/trap_routes.php Trap route control panel]''' | *'''[http://www.guaminsects.net/oryctes/trap_routes.php Trap route control panel]''' | ||
**[http://guaminsects.net/oryctes/update_last_visit_field.php Update last_visit_field] | **[http://guaminsects.net/oryctes/update_last_visit_field.php Update last_visit_field] |
Revision as of 15:10, 13 October 2008
- Access the project database, oryctes, using phpMyAdmin. Requires a user name and password.
- View trap data using Google Earth (by trap route) Requires that Google Earth is installed on your computer.
- View trap data using Google Earth (by date) Requires that Google Earth is installed on your computer.
- View traps which have caught one or more beetles using Google Earth. Requires that Google Earth is installed on your computer.
- CRB observations form (PDF)
- Additional trap data form (PDF)
- Trap route control panel
- Print a data form for trap deployment
- Open a spreadsheet for entering trap deployment data
- Check for errors in oryctes database
- Monthly trap catch
- Technical Notes