File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:58, 9 May 2007 | WASTEWATER DISPOSAL.ppt (file) | 3.13 MB | 1 | ||
| 01:22, 15 April 2007 | Unknown damselfly.JPG (file) | 317 KB | Unidentified damselfly; resting on tomato plant in aquaponics trough; UOG Ag. Expt. Stn., Yigo, Guam; image by A. Moore | 1 | |
| 01:19, 15 April 2007 | Lampides boeticus.JPG (file) | 387 KB | Lampides boeticus ovipositing? on sunn hemp at UOG Ag. Expt. Stn., Yigo, Guam; 15 APR 2007; image by A. Moore | 1 | |
| 01:11, 15 April 2007 | Philippine lady beetle on tomato.JPG (file) | 459 KB | 1 | ||
| 19:59, 10 April 2007 | 2007-2011POW.CES.GU.pdf (file) | 253 KB | 1 | ||
| 22:34, 8 April 2007 | Posterior of hornworm on Xanthosoma.JPG (file) | 81 KB | 1 | ||
| 22:32, 8 April 2007 | Hornworm on Xanthosoma.JPG (file) | 108 KB | 1 | ||
| 22:37, 5 April 2007 | Caterpillar3.JPG (file) | 331 KB | 1 | ||
| 15:50, 5 April 2007 | Caterpillar2.JPG (file) | 331 KB | 1 | ||
| 15:49, 5 April 2007 | Caterpillar1.JPG (file) | 274 KB | 1 | ||
| 15:45, 3 April 2007 | Islandinsects.pdf (file) | 712 KB | 1 | ||
| 02:33, 29 March 2007 | Intact scale.jpg (file) | 177 KB | 1 | ||
| 19:28, 28 March 2007 | Close up.JPG (file) | 180 KB | 1 | ||
| 19:27, 28 March 2007 | Symptoms2.JPG (file) | 307 KB | 1 | ||
| 19:27, 28 March 2007 | Symptoms.JPG (file) | 320 KB | 1 | ||
| 18:53, 28 March 2007 | AM20070327.002.1 20x.JPG (file) | 740 KB | 1 | ||
| 18:52, 28 March 2007 | AM20070327.002.1 4x.JPG (file) | 544 KB | 1 | ||
| 23:05, 11 March 2007 | MM43.JPG (file) | 101 KB | 1 | ||
| 23:05, 11 March 2007 | MM24.JPG (file) | 97 KB | 1 | ||
| 23:04, 11 March 2007 | MM23.JPG (file) | 108 KB | 1 | ||
| 23:04, 11 March 2007 | MM22.JPG (file) | 120 KB | 1 | ||
| 16:58, 11 March 2007 | Flame tree looper.PDF (file) | 864 KB | 1 | ||
| 22:58, 20 February 2007 | Grub3.jpg (file) | 53 KB | 1 | ||
| 22:57, 20 February 2007 | Grub2.jpg (file) | 60 KB | 1 | ||
| 22:56, 20 February 2007 | Grub1.jpg (file) | 169 KB | 1 | ||
| 22:35, 20 February 2007 | Leptocoris vicinus lateral.jpg (file) | 187 KB | 1 | ||
| 22:34, 20 February 2007 | Leptocoris vicinus dorsal.jpg (file) | 209 KB | 1 | ||
| 20:35, 13 February 2007 | Delal akar.jpg (file) | 91 KB | 1 | ||
| 22:12, 9 February 2007 | Pink hibiscus mealybug on okra fruit AM20070209.004x.JPG (file) | 324 KB | 1 | ||
| 22:12, 9 February 2007 | Pink hibiscus mealybug on okra fruit (closeup) AM20070209.004.JPG (file) | 369 KB | 1 | ||
| 22:12, 9 February 2007 | Papaya virus 3.JPG (file) | 486 KB | 1 | ||
| 22:11, 9 February 2007 | Papaya virus 2.JPG (file) | 166 KB | 1 | ||
| 22:11, 9 February 2007 | Papaya virus 1.JPG (file) | 341 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on papaya fruit AM20070209.002.JPG (file) | 399 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on papaya fruit.JPG (file) | 311 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on hot pepper leaf AM20070209.003 closeup.JPG (file) | 313 KB | 1 | ||
| 22:10, 9 February 2007 | Papaya mealybug on hot pepper leaf AM20070209.003.JPG (file) | 85 KB | 1 | ||
| 22:09, 9 February 2007 | Papaya mealybug on eggplant leaf AM20070209.005.JPG (file) | 347 KB | 1 | ||
| 15:56, 14 January 2007 | Test.jpg (file) | 703 KB | 1 | ||
| 22:56, 11 January 2007 | Dog food mites 2.jpg (file) | 469 KB | 1 | ||
| 22:56, 11 January 2007 | Dog food mites 1.jpg (file) | 587 KB | 1 | ||
| 22:37, 10 January 2007 | Mystery fungus in situ.jpg (file) | 57 KB | 1 | ||
| 21:31, 9 January 2007 | Mystery fungus broken.jpg (file) | 279 KB | 1 | ||
| 21:30, 9 January 2007 | Mystery fungus external.jpg (file) | 278 KB | 1 | ||
| 14:41, 6 January 2007 | Phytorus lineolatus.jpg (file) | 54 KB | 1 | ||
| 18:59, 5 January 2007 | Lady beetle eating bean aphids.jpg (file) | 48 KB | 1 | ||
| 18:43, 5 January 2007 | Daphnis nerii adult.JPG (file) | 60 KB | 1 | ||
| 14:42, 4 January 2007 | Damage to mango leaves by Phytorus lineolatus.jpg (file) | 52 KB | 1 | ||
| 01:20, 29 October 2006 | Ovipositing Chilades pandava.jpg (file) | 68 KB | 1 | ||
| 01:11, 29 October 2006 | Chilades pandava with open wings.jpg (file) | 818 KB | 1 |
First page |
Previous page |
Next page |
Last page |