Difference between revisions of "Guam Military Spending"
From Kbwiki
Aubrey Moore (Talk | contribs) (New page: [http://www.kuam.com/news/23080.aspx]) |
Aubrey Moore (Talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[http://www.kuam.com/news/23080.aspx] | [http://www.kuam.com/news/23080.aspx] | ||
| + | |||
| + | |||
| + | |||
| + | *$101.8 million to build Phase I of the Kilo Wharf extension | ||
| + | *$59.4 million to improve security of electrical systems at Naval Base Guam | ||
| + | *$57.2 million to replace Naval Family Housing on Guam | ||
| + | *$45.2 million for a fitness center at the Naval Base | ||
| + | *$40.8 million to repair and upgrade the Naval Base wastewater treatment plant | ||
| + | *$31.4 million to build Phase I of a potable water distribution system also located on the Naval Base Guam | ||
| + | *$10 million for infrastructure at Northwest Field | ||
| + | *'''$345 million total''' | ||
Latest revision as of 04:07, 31 August 2007
- $101.8 million to build Phase I of the Kilo Wharf extension
- $59.4 million to improve security of electrical systems at Naval Base Guam
- $57.2 million to replace Naval Family Housing on Guam
- $45.2 million for a fitness center at the Naval Base
- $40.8 million to repair and upgrade the Naval Base wastewater treatment plant
- $31.4 million to build Phase I of a potable water distribution system also located on the Naval Base Guam
- $10 million for infrastructure at Northwest Field
- $345 million total