File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:20, 10 June 2007 | PS 88 17.pdf (file) | 80 KB | Aubreymoore | 1 | ||
| 19:20, 10 June 2007 | PS 88 19.pdf (file) | 107 KB | Aubreymoore | 1 | ||
| 19:21, 10 June 2007 | PS 88 20.pdf (file) | 85 KB | Aubreymoore | 1 | ||
| 19:21, 10 June 2007 | PS x.pdf (file) | 84 KB | Aubreymoore | 1 | ||
| 19:22, 10 June 2007 | PS xx.pdf (file) | 93 KB | Aubreymoore | 1 | ||
| 19:23, 10 June 2007 | PS xxx.pdf (file) | 140 KB | Aubreymoore | 1 | ||
| 22:23, 10 June 2007 | PGS 7.pdf (file) | 89 KB | Aubrey Moore | 1 | ||
| 22:24, 10 June 2007 | PGS 9.pdf (file) | 151 KB | Aubrey Moore | 1 | ||
| 22:25, 10 June 2007 | PGS 10.pdf (file) | 114 KB | Aubrey Moore | 1 | ||
| 22:26, 10 June 2007 | PS 88 2.pdf (file) | 90 KB | Aubrey Moore | 1 | ||
| 22:27, 10 June 2007 | PS 88 4.pdf (file) | 78 KB | Aubrey Moore | 1 | ||
| 19:57, 15 June 2007 | Immatures.JPG (file) | 188 KB | Aubrey Moore | 1 | ||
| 19:58, 15 June 2007 | Close-up of immatures.JPG (file) | 222 KB | Aubrey Moore | 1 | ||
| 19:59, 15 June 2007 | Adult with eggs and immatures.JPG (file) | 178 KB | Aubrey Moore | 1 | ||
| 19:56, 17 June 2007 | Sharpshooter on grapes.jpg (file) | 247 KB | Aubrey Moore | 1 | ||
| 21:14, 17 June 2007 | Sawtooth dorsal.JPG (file) | 373 KB | Aubrey Moore | 1 | ||
| 21:15, 17 June 2007 | Sawtooth lateral.JPG (file) | 324 KB | Aubrey Moore | 1 | ||
| 17:24, 20 June 2007 | Mystery.jpg (file) | 341 KB | Olympi | 1 | ||
| 19:56, 20 June 2007 | Delimiting survey.JPG (file) | 42 KB | Aubrey Moore | 2 | ||
| 19:02, 21 June 2007 | Mango seed weevil frass.jpg (file) | 207 KB | Aubrey Moore | 1 | ||
| 19:03, 21 June 2007 | Mango seed weevil larvae.jpg (file) | 44 KB | Aubrey Moore | 1 | ||
| 22:40, 27 June 2007 | Outside tent.jpg (file) | 302 KB | Aubrey Moore | 1 | ||
| 22:41, 27 June 2007 | Inside tent.jpg (file) | 353 KB | Aubrey Moore | 1 | ||
| 17:36, 1 July 2007 | DSCN1028.jpg (file) | 96 KB | Aubrey Moore | 1 | ||
| 17:36, 1 July 2007 | DSCN1023.jpg (file) | 103 KB | Aubrey Moore | 1 | ||
| 17:38, 1 July 2007 | DSCN1026.jpg (file) | 110 KB | Aubrey Moore | 1 | ||
| 17:41, 1 July 2007 | DSCN1025.jpg (file) | 96 KB | Aubrey Moore | 2 | ||
| 18:06, 1 July 2007 | OD 07 01a.pdf (file) | 1.03 MB | Roger | 1 | ||
| 18:15, 1 July 2007 | DSCN1017.jpg (file) | 98 KB | Aubrey Moore | 1 | ||
| 18:17, 1 July 2007 | DSCN1018.jpg (file) | 100 KB | Aubrey Moore | 1 | ||
| 18:22, 1 July 2007 | DSCN1019.jpg (file) | 99 KB | Aubrey Moore | 1 | ||
| 20:51, 1 July 2007 | Cockerelli01.pseudanlacaspis.jpg (file) | 23 KB | Aubrey Moore | 1 | ||
| 20:52, 1 July 2007 | Cockerelli02.pseudanlacaspis.jpg (file) | 12 KB | Aubrey Moore | 1 | ||
| 20:53, 1 July 2007 | Cockerelli03.pseudanlacaspis.jpg (file) | 22 KB | Aubrey Moore | 1 | ||
| 20:53, 1 July 2007 | Cockerelli04.pseudanlacaspis.jpg (file) | 13 KB | Aubrey Moore | 1 | ||
| 20:54, 1 July 2007 | Cockerelli05.pseudanlacaspis.jpg (file) | 20 KB | Aubrey Moore | 1 | ||
| 21:03, 1 July 2007 | Meta a 1.jpg (file) | ![]() |
6 KB | Aubrey Moore | 1 | |
| 21:11, 1 July 2007 | Copy of mealybug3.jpg (file) | 41 KB | Aubrey Moore | 1 | ||
| 21:12, 1 July 2007 | Mealybug2.jpg (file) | 17 KB | Aubrey Moore | 1 | ||
| 21:13, 1 July 2007 | Mealybugs on avocado.jpg (file) | 759 KB | Aubrey Moore | 1 | ||
| 21:17, 1 July 2007 | Ensign coccid.1.jpg (file) | 78 KB | Aubrey Moore | 1 | ||
| 21:20, 1 July 2007 | Uog collection.jpg (file) | 87 KB | Aubrey Moore | 1 | ||
| 21:52, 1 July 2007 | CycadScale.jpg (file) | 146 KB | Aubrey Moore | <TABLE BORDER="1" CELLSPACING="0" CELLPADDING="3"> <CAPTION><B>Data embedded in image file:</B></CAPTION> <TR> <TD>Metadata Tag</TD> <TD>AM2</TD> </TR> <TR> <TD>GUID</TD> <TD>{FAA41A5C-3278-418A-AA00-BE204948F074}</TD> </TR> <TR> <TD>Caption</T | 1 | |
| 21:53, 1 July 2007 | CycadScaleNecrosis.jpg (file) | 179 KB | Aubrey Moore | <TABLE BORDER="1" CELLSPACING="0" CELLPADDING="3"> <CAPTION><B>Data embedded in image file:</B></CAPTION> <TR> <TD>Metadata Tag</TD> <TD>AM2</TD> </TR> <TR> <TD>GUID</TD> <TD>{8EFA6CCE-947B-48CD-9847-2554055FC80E}</TD> </TR> <TR> <TD>Caption</T | 1 | |
| 18:50, 4 July 2007 | Defoliation1.jpg (file) | 459 KB | Aubrey Moore | 1 | ||
| 18:51, 4 July 2007 | Defoliation2.jpg (file) | 437 KB | Aubrey Moore | 1 | ||
| 15:35, 15 July 2007 | 4H Entomology 2007.jpg (file) | 1.1 MB | Aubrey Moore | 1 | ||
| 15:37, 15 July 2007 | 4H Entomology 2007a.jpg (file) | 1.82 MB | Aubrey Moore | 1 | ||
| 20:18, 23 July 2007 | Midway emerald beetle.JPG (file) | 178 KB | Aubrey Moore | 1 | ||
| 19:49, 24 July 2007 | Succinea2.JPG (file) | 938 KB | Aubrey Moore | 1 |
First page |
Previous page |
Next page |
Last page |
